<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Risk Watchdog</title>
	<atom:link href="http://www.riskwatchdog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riskwatchdog.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 14:11:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;Business Monitor International </copyright>
		<managingEditor>riskwatchdog@businessmonitor.com (Business Monitor International)</managingEditor>
		<webMaster>riskwatchdog@businessmonitor.com(Business Monitor International)</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords>Country Risk, Emerging Markets, Asia, Europe, euro, bailout, Latin America, Commodities, China, Africa, Recession, Financial Markets, investment, risk</itunes:keywords>
		<itunes:subtitle>Business Monitor Podcast</itunes:subtitle>
		<itunes:summary>Weekly analysis of major  themes in the global economy, with a focus on emerging markets. Our top analysts speak about their views on macroeconomic investment strategy, the outlook for financial markets, and political risk.</itunes:summary>
		<itunes:author>Business Monitor International</itunes:author>
		<itunes:category text="Business"/>
		<itunes:owner>
			<itunes:name>Business Monitor International</itunes:name>
			<itunes:email>riskwatchdog@businessmonitor.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.riskwatchdog.com/podcast/podcastLogoItunes.jpg" />
		<image>
			<url>http://www.riskwatchdog.com/podcast/podcastLogoItunes.jpg</url>
			<title>Risk Watchdog</title>
			<link>http://www.riskwatchdog.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Middle East Sovereign Ratings + Global Commercial Vehicle Outlook</title>
		<link>http://www.riskwatchdog.com/2012/05/17/middle-east-sovereign-ratings-global-commercial-vehicle-outlook/</link>
		<comments>http://www.riskwatchdog.com/2012/05/17/middle-east-sovereign-ratings-global-commercial-vehicle-outlook/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:00:41 +0000</pubDate>
		<dc:creator>ysano</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[freight transport]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[buses]]></category>
		<category><![CDATA[coaches]]></category>
		<category><![CDATA[commercial vehicles]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[sovereign risk]]></category>
		<category><![CDATA[trucks]]></category>
		<category><![CDATA[vans]]></category>

		<guid isPermaLink="false">http://www.riskwatchdog.com/?p=2265</guid>
		<description><![CDATA[Business Monitor Online recently updated its quarterly global sovereign risk ratings. Our aggregate rating for the Middle East and North Africa (MENA) region was unchanged this quarter at 62 out of 100 (C), but this masks significant movement among our ratings for individual sovereigns. The main theme of our ratings is the continuing divergence between... <a href="http://www.riskwatchdog.com/2012/05/17/middle-east-sovereign-ratings-global-commercial-vehicle-outlook/">[Read more]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessmonitor.com/bmo">Business Monitor Online</a> recently updated its quarterly global sovereign risk ratings. Our aggregate rating for the Middle East and North Africa (MENA) region was unchanged this quarter at 62 out of 100 (C), but this masks significant movement among our ratings for individual sovereigns.</p>
<ul>
<li>The main theme of our ratings is the continuing divergence between oil exporters, on the one hand, and oil importers on the other.</li>
<li>The GCC states and Algeria remain among the most creditworthy sovereigns not just regionally, but globally.</li>
<li>Our view is largely priced in by CDS and bond markets, but Iraq could be a good relative value play (it scores highly in our ratings owing to a positive medium-term macroeconomic growth story).</li>
<li>For energy importers, the picture is less positive. Although the risks of ‘Arab Spring’-style upheavals have faded, political and economic risks remain pronounced.</li>
<li>Recent rallies have brought Jordanian and Moroccan bonds to pre-Arab spring levels, which in our view understates the extent of the risks facing these countries.</li>
</ul>
<p><strong>Global Commercial Vehicle Segment Outlook</strong></p>
<p>Elsewhere, we highlight our key views on the global commercial vehicle segment; ie vehicles used for business purposes, such as vans, trucks, buses, and coaches.</p>
<ul>
<li>We prefer emerging markets (EMs) over developed markets (DMs) as demand in the latter is more related to business sentiment, whereas in EMs demand is being driven by development in infrastructure and heavy industries such as mining and construction (Japan and the US are the exceptions owing to replacement sales).</li>
<li>Our view on the Indian commercial vehicle segment outperforming the rest of the market played out. Our forecast for 18% growth in sales for the year ended March 2012 was unchanged all year and actual growth came in at 18.2%. Again, growth in construction and mining were contributing factors, as well as favourable diesel prices compared with gasoline.</li>
<li>Sub-Saharan Africa is one of our favourite regions for new growth opportunities. Kenya stands out as one of the more developed markets, which is attracting investment in domestic production, often for export to other markets in the region.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.riskwatchdog.com/2012/05/17/middle-east-sovereign-ratings-global-commercial-vehicle-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latin America Economic Divergence Opening Up</title>
		<link>http://www.riskwatchdog.com/2012/05/16/latin-divergence-opening-up/</link>
		<comments>http://www.riskwatchdog.com/2012/05/16/latin-divergence-opening-up/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:18:08 +0000</pubDate>
		<dc:creator>rghosh</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Political Risk]]></category>
		<category><![CDATA[Autos]]></category>
		<category><![CDATA[Brazilian real]]></category>
		<category><![CDATA[credit growth]]></category>
		<category><![CDATA[Economic Outlook]]></category>
		<category><![CDATA[James Howat]]></category>
		<category><![CDATA[Julie Beckenstein]]></category>
		<category><![CDATA[Katherine Weber]]></category>
		<category><![CDATA[Mexican peso]]></category>

		<guid isPermaLink="false">http://www.riskwatchdog.com/?p=2263</guid>
		<description><![CDATA[For several months now, BMI has flagged the likelihood of a slowdown in the Brazilian economy as imbalances unwind over the coming years. Just as this process begins, there are signs that the Mexican economy is picking up steam. Two of our analysts in the New York office, Julie Beckenstein and Katherine Weber, join James... <a href="http://www.riskwatchdog.com/2012/05/16/latin-divergence-opening-up/">[Read more]</a>]]></description>
			<content:encoded><![CDATA[<p>For several months now, <strong>BMI</strong> has flagged the likelihood of a slowdown in the Brazilian economy as imbalances unwind over the coming years. Just as this process begins, there are signs that the Mexican economy is picking up steam. Two of our analysts in the New York office, Julie Beckenstein and Katherine Weber, join James Howat to discuss the diverging fortunes of the two key Latin American economies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riskwatchdog.com/2012/05/16/latin-divergence-opening-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<enclosure url="http://www.riskwatchdog.com/itunes/loadmp3/loadbmi.mp3?mp3=mexico_vs._brazil" length="4245830" type="application/unknown"/>
<itunes:duration>7:37</itunes:duration>
		<itunes:subtitle>For several months now, BMI has flagged the likelihood of a slowdown in the Brazilian economy as imbalances unwind over the coming years. Just as ...</itunes:subtitle>
		<itunes:summary>For several months now, BMI has flagged the likelihood of a slowdown in the Brazilian economy as imbalances unwind over the coming years. Just as this process begins, there are signs that the Mexican economy is picking up steam. Two of our analysts in the New York office, Julie Beckenstein and Katherine Weber, join James Howat to discuss the diverging fortunes of the two key Latin American economies.</itunes:summary>
		<itunes:keywords>Brazil,,Currencies,,Latin,America,,Podcast,,Political,Risk</itunes:keywords>
		<itunes:author>Business Monitor International</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Eurozone: Q1 GDP Prints To Increase Emphasis On Rebalancing</title>
		<link>http://www.riskwatchdog.com/2012/05/15/eurozone-q1-gdp-prints-to-increase-emphasis-on-rebalancing/</link>
		<comments>http://www.riskwatchdog.com/2012/05/15/eurozone-q1-gdp-prints-to-increase-emphasis-on-rebalancing/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:05:49 +0000</pubDate>
		<dc:creator>rghosh</dc:creator>
				<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Angela Merkel]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[CDU]]></category>
		<category><![CDATA[contraction]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[eurozone crisis]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Francois Hollande]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[North Rhine Westphalia]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[SPD]]></category>

		<guid isPermaLink="false">http://www.riskwatchdog.com/?p=2260</guid>
		<description><![CDATA[Today&#8217;s flash estimates for Q1 eurozone real GDP growth offered a good glimpse of the structural shortcomings of Europe&#8217;s monetary union, highlighting the ever-intensifying divergence between the peripheral southern economies and Germany&#8217;s Wirtschaftswunder. While German real GDP growth in the first quarter of the year exceeded consensus expectations, with the economy expanding by 0.5% quarter-on-quarter... <a href="http://www.riskwatchdog.com/2012/05/15/eurozone-q1-gdp-prints-to-increase-emphasis-on-rebalancing/">[Read more]</a>]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s flash estimates for Q1 eurozone real GDP growth offered a good glimpse of the structural shortcomings of Europe&#8217;s monetary union, highlighting the ever-intensifying divergence between the peripheral southern economies and Germany&#8217;s <em>Wirtschaftswunder</em>. While German real GDP growth in the first quarter of the year exceeded consensus expectations, with the economy expanding by 0.5% quarter-on-quarter (on a seasonally adjusted basis), the rest of the euro area clearly remained in recession. Indeed, if it wouldn&#8217;t have been for Germany&#8217;s higher-than-expected growth in Q1, aggregate eurozone growth would have been firmly negative.</p>
<p>The stark contrast between Germany and the rest of Europe, especially the peripheral economies, is becoming ever more evident at a time when Germany&#8217;s labour market continues to tighten, while Spain&#8217;s youth unemployment is hovering above 50%. This comes against the backdrop of Greece &#8211; being unable to form a government &#8211; planning to hold new elections and EU leaders considering more lenient terms for the country&#8217;s budget targets. Moreover, France saw a new Socialist Party president sworn into office today, while Eurostat data show that Italy&#8217;s economy contracted by 0.8% q-o-q (seasonally adjusted) in Q1. All of this suggests that pressure on Germany to do its part to help rebalance the eurozone economy is mounting, particularly with French President Francois Hollande meeting with German Chancellor Angela Merkel to push for more growth, rather than austerity.</p>
<p>Our Europe Country Risk team wrote in our <a href="http://www.businessmonitor.com/bmo">Business Monitor Online</a> service today:</p>
<blockquote><p>[...}we believe that Germany will come under increasing pressure to do its part to help rebalance its economy in a bid to close the gap in competitiveness with the south. This will likely be top of the agenda during the newly sworn-in French President Francois Hollande's visit to Berlin at the time of writing. France's new president has made growth, rather than fiscal consolidation, top of his priority, while German policymakers and central bankers have recently conceded that higher wages and rising inflation should be embraced as necessary.</p></blockquote>
<p>Most of Europe will likely have viewed Sunday&#8217;s election in Germany&#8217;s most populous state of North Rhine-Westphalia with a sense of <em>Schadenfreude</em>, as Merkel&#8217;s Christian Democratic Union (CDU) was punished at the polls for its pro-austerity stance on local politics.  The CDU endured its worst defeat in this key state in Germany&#8217;s post-war history, with the opposition Social Democrat&#8217;s manifesto of more spending on childcare going down a treat.</p>
<p>Our  Europe Country Risk team wrote yesterday:</p>
<blockquote><p>The outcome of the election on May 13 proved far worse for the CDU than recent opinion polls would have indicated. The CDU saw its share of the vote plummet from 34.6% in May 2010, to just 26.3%, well short of the 31% estimated by a recent <em>Infratest dimap</em> poll in late April. The vote was widely seen as a key test of the appeal of the Merkel government&#8217;s strict adherence to fiscal restraint and public debt reduction.</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riskwatchdog.com/2012/05/15/eurozone-q1-gdp-prints-to-increase-emphasis-on-rebalancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia: How Credible Are The New Government&#8217;s Promises Of Modernisation?</title>
		<link>http://www.riskwatchdog.com/2012/05/14/2258/</link>
		<comments>http://www.riskwatchdog.com/2012/05/14/2258/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:58:24 +0000</pubDate>
		<dc:creator>rghosh</dc:creator>
				<category><![CDATA[Emerging Europe]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Political Risk]]></category>
		<category><![CDATA[business environment]]></category>
		<category><![CDATA[economic reforms]]></category>
		<category><![CDATA[Helene Wehtje]]></category>
		<category><![CDATA[Idriss Hadj-Nacer]]></category>
		<category><![CDATA[James Howat]]></category>
		<category><![CDATA[Mark Schaltuper]]></category>
		<category><![CDATA[Oil & gas]]></category>
		<category><![CDATA[political reform]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Vladimir Putin]]></category>

		<guid isPermaLink="false">http://www.riskwatchdog.com/?p=2258</guid>
		<description><![CDATA[As Vladimir Putin returns to the presidency, the outlook for Russia is as uncertain as ever. Our head of Europe Country Risk, Mark Schaltuper, discusses what the recent protests mean for the country&#8217;s broader political outlook. We are also joined by our Infrastructure analyst Helene Wehtje and Oil &#38; Gas analyst Idriss Hadj-Nacer to talk about whether the new administration&#8217;s promises of reform will... <a href="http://www.riskwatchdog.com/2012/05/14/2258/">[Read more]</a>]]></description>
			<content:encoded><![CDATA[<p>As Vladimir Putin returns to the presidency, the outlook for Russia is as uncertain as ever. Our head of Europe Country Risk, Mark Schaltuper, discusses what the recent protests mean for the country&#8217;s broader political outlook. We are also joined by our Infrastructure analyst Helene Wehtje and Oil &amp; Gas analyst Idriss Hadj-Nacer to talk about whether the new administration&#8217;s promises of reform will yield substantive change in their respective sectors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riskwatchdog.com/2012/05/14/2258/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<enclosure url="http://www.riskwatchdog.com/itunes/loadmp3/loadbmi.mp3?mp3=russia_energy" length="7965206" type="application/unknown"/>
<itunes:duration>13:11</itunes:duration>
		<itunes:subtitle>As Vladimir Putin returns to the presidency, the outlook for Russia is as uncertain as ever.nbsp;Our head of Europe Country Risk, Mark Schaltuper,nbsp;discusses what the ...</itunes:subtitle>
		<itunes:summary>As Vladimir Putin returns to the presidency, the outlook for Russia is as uncertain as ever.nbsp;Our head of Europe Country Risk, Mark Schaltuper,nbsp;discusses what the recent protests meannbsp;for the country'snbsp;broadernbsp;political outlook.nbsp;We are also joined by ournbsp;Infrastructure analyst Helene Wehtje and Oil #38; Gas analyst Idriss Hadj-Nacer to talk about whether the new administration'snbsp;promises ofnbsp;reform will yield substantive change in their respective sectors.</itunes:summary>
		<itunes:keywords>Emerging,Europe,,Geopolitics,,infrastructure,,oil,and,gas,,Podcast,,Political,Risk</itunes:keywords>
		<itunes:author>Business Monitor International</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Lucky Country Faces Perfect Storm</title>
		<link>http://www.riskwatchdog.com/2012/05/11/lucky-country-faces-perfect-storm/</link>
		<comments>http://www.riskwatchdog.com/2012/05/11/lucky-country-faces-perfect-storm/#comments</comments>
		<pubDate>Fri, 11 May 2012 10:14:30 +0000</pubDate>
		<dc:creator>rghosh</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Andrew Wood]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[Esther Ye]]></category>
		<category><![CDATA[Housing Crisis]]></category>
		<category><![CDATA[Real Estate Bubble]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Reserve Bank of Australia]]></category>
		<category><![CDATA[Stuart Allsopp]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.riskwatchdog.com/?p=2254</guid>
		<description><![CDATA[Despite surviving the Global Financial Crisis in relatively better shape than the rest of the developed world, Australia now faces a similar fate to that of the US as its housing market shows signs of a major bubble. Country Risk analyst Andrew Wood sits down with fellow Country Risk analyst Esther Ye and Head of... <a href="http://www.riskwatchdog.com/2012/05/11/lucky-country-faces-perfect-storm/">[Read more]</a>]]></description>
			<content:encoded><![CDATA[<p>Despite surviving the Global Financial Crisis in relatively better shape than the rest of the developed world, Australia now faces a similar fate to that of the US as its housing market shows signs of a major bubble. Country Risk analyst Andrew Wood sits down with fellow Country Risk analyst Esther Ye and Head of Country Risk and Financial Markets Stuart Allsopp to discuss their bearish views on the lucky country, and what they mean for both financial markets and the economy at large.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riskwatchdog.com/2012/05/11/lucky-country-faces-perfect-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.riskwatchdog.com/itunes/loadmp3/loadbmi.mp3?mp3=australia_1" length="9152731" type="application/unknown"/>
<itunes:duration>9:26</itunes:duration>
		<itunes:subtitle>Despite surviving the Global Financial Crisis in relatively better shape than the rest of the developed world, Australia now faces a similar fate to that ...</itunes:subtitle>
		<itunes:summary>Despite surviving the Global Financial Crisis in relatively better shape than the rest of the developed world, Australia now faces a similar fate to that of the US as its housing market shows signs of a major bubble. Country Risk analyst Andrew Wood sits down with fellow Country Risk analyst Esther Ye and Head of Country Risk and Financial Markets Stuart Allsopp to discuss their bearish views on the lucky country, and what they mean for both financial markets and the economy at large.</itunes:summary>
		<itunes:keywords>Asia,,Australia,,China,,Currencies,,Equities,,Podcast</itunes:keywords>
		<itunes:author>Business Monitor International</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Stress Indicators Starting To Flash Red</title>
		<link>http://www.riskwatchdog.com/2012/05/10/stress-indicators-starting-to-flash-red/</link>
		<comments>http://www.riskwatchdog.com/2012/05/10/stress-indicators-starting-to-flash-red/#comments</comments>
		<pubDate>Thu, 10 May 2012 07:38:34 +0000</pubDate>
		<dc:creator>rghosh</dc:creator>
				<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Fixed Income]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[bunds]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[exit]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Franco-German]]></category>
		<category><![CDATA[French election]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Greek elections]]></category>
		<category><![CDATA[stress indicators]]></category>
		<category><![CDATA[Swiss bonds]]></category>

		<guid isPermaLink="false">http://www.riskwatchdog.com/?p=2248</guid>
		<description><![CDATA[Although our core views for the eurozone have by-and-large not changed, our roadmap may nonetheless need to be tweaked in light of the French and Greek elections. In the meantime, we highlight a number of indicators across Europe which reflect the heightened degree of financial and economic stress, in turn pointing to further volatility ahead.... <a href="http://www.riskwatchdog.com/2012/05/10/stress-indicators-starting-to-flash-red/">[Read more]</a>]]></description>
			<content:encoded><![CDATA[<p>Although our core views for the eurozone have by-and-large not changed, our roadmap may nonetheless need to be tweaked in light of the French and Greek elections. In the meantime, we highlight a number of indicators across Europe which reflect the heightened degree of financial and economic stress, in turn pointing to further volatility ahead.</p>
<div class="wp-caption alignnone" style="width: 437px"><img class=" " src="http://businessmonitor.com/bigdb_data/globaldfa14_20120509.gif" alt="" width="427" height="269" /><p class="wp-caption-text">Switzerland - 2-Year Government Bond Yield, %</p></div>
<p>The chart which has really grabbed our attention is the 2-year Swiss government bond yield. The 2s10s spread, which has steepened in recent weeks, could be misconstrued as the market pricing in recovery and firming inflationary expectations. However, this belies the collapse in yields at both the short and long end (with the former dropping further), with the yield on 2-year paper sliding into negative territory. Although financial repression in the form of negative policy rates and government bond yields has been a familiar feature of the post-crisis landscape in Europe, negative nominal yields is far more unique.</p>
<div class="wp-caption alignnone" style="width: 444px"><img class=" " src="http://businessmonitor.com/bigdb_data/globaldfa8_20120509.gif" alt="" width="434" height="272" /><p class="wp-caption-text">US$/EUR Exchange Rate &amp; Euro Net Spec Positions</p></div>
<p>One of the more damning indictments of efforts by Europe’s politicians to ‘fix’ the eurozone has been the huge build up in net spec positions on the euro. As the chart above shows, net short positions have surged to the highest level since the creation of the beleaguered currency union, underpinning the euro’s slide against sterling and the dollar. Our core view has been gradual and sustained weakening of the euro over the medium term while contra-flows in the form of foreign bund demand and bank fund repatriations would prevent an outright collapse – indeed these dynamics prevented the currency plummeting in 2011, with many hedge fund positions getting smoked in the process. We still broadly hold to this view – sustained weakness but no disorderly collapse – although a potential disintegration of the Franco-German leadership axis or disorderly Greek exit from the currency union, would warrant a more bearish position.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riskwatchdog.com/2012/05/10/stress-indicators-starting-to-flash-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe&#8217;s Big Politics Weekend</title>
		<link>http://www.riskwatchdog.com/2012/05/08/europes-big-politics-weekend/</link>
		<comments>http://www.riskwatchdog.com/2012/05/08/europes-big-politics-weekend/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:08:37 +0000</pubDate>
		<dc:creator>rghosh</dc:creator>
				<category><![CDATA[Emerging Europe]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Political Risk]]></category>
		<category><![CDATA[Angela Merkel]]></category>
		<category><![CDATA[Boris Tadic]]></category>
		<category><![CDATA[CDU]]></category>
		<category><![CDATA[Coalition of the Radical Left]]></category>
		<category><![CDATA[FDP]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Francois Hollande]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Golden Dawn]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Greens]]></category>
		<category><![CDATA[New Democracy]]></category>
		<category><![CDATA[Nicolas Sarkozy]]></category>
		<category><![CDATA[PASOK]]></category>
		<category><![CDATA[Pirates]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[SPD]]></category>

		<guid isPermaLink="false">http://www.riskwatchdog.com/?p=2246</guid>
		<description><![CDATA[This past weekend has seen several key political developments take place across Europe, most notably a second-round vote in France’s presidential election, and a parliamentary election in Greece which has left the mainstream parties unable to form a government, and will likely mean a re-run in June. Both events could potentially have major implications for... <a href="http://www.riskwatchdog.com/2012/05/08/europes-big-politics-weekend/">[Read more]</a>]]></description>
			<content:encoded><![CDATA[<p>This past weekend has seen several key political developments take place across Europe, most notably a second-round vote in France’s presidential election, and a parliamentary election in Greece which has left the mainstream parties unable to form a government, and will likely mean a re-run in June. Both events could potentially have major implications for Europe, with the election of French Socialist Party candidate Francois Hollande on May 6 signalling a possible shift in relations between Berlin and Paris, as France is seen as less likely to commit to fiscally austere policies.</p>
<p>In Greece the two main PASOK and New Democracy parties suffered huge losses, while more extremist parties, such as the Coalition of the Radical Left and the far-right Golden Dawn party made big gains in parliament. The inability to form a government due to the smaller parties’ reluctance to join a pro-austerity coalition, could see political support for Greece’s current bailout package fade and quite possibly end up with the country leaving the eurozone.</p>
<p>In today’s Europe Country Risk service we wrote:</p>
<blockquote><p>The Greek parliamentary election held on May 6 failed to provide New Democracy and PASOK with sufficient seats to form a credible and workable government. The scenarios from here are bleak. A failure of the previous government partners to broker a deal with a smaller party could see a coalition of radical anti-austerity parties take hold, or more likely a fresh election with an equally uncertain result. Either way, the likelihood of Greece staying inside the eurozone looks ever more untenable.</p></blockquote>
<p>A Greek euro exit would raise big question marks over the willingness of other peripheral member states to stay in the single currency bloc, and could quite possibly set in motion a chain of events in which the eurozone begins to unravel.</p>
<p>Staying in the Balkans, Serbia held presidential, parliamentary and local elections, in which the incumbent presidential candidate, Boris Tadic, narrowly won a first-round victory, boding well for the country’s longer-term EU ambitions.</p>
<p>In our <a href="http://www.businessmonitor.com/bmo">Business Monitor Online</a> service we wrote:</p>
<blockquote><p>Although mainstream political parties publicly maintain that Kosovo is an integral part of Serbia, the decline of the ultra-nationalist Radicals, who failed to win a parliamentary seat, and the right-wing Serbian Progressive Party&#8217;s (SNS) shift towards the EU, suggests Serbian politics may be slowly becoming less nationalist.</p></blockquote>
<p>Germany also saw its latest in a string of local elections, in the northern-most state of Schleswig-Holstein, in which the main parties did surprisingly well for a change, and crucially, Chancellor Angela Merkel&#8217;s usually trailing liberal coalition FDP managed to hang on to seats in the state parliament. A turnaround in its fortunes? Probably not. Most notably, younger voters from the ruling CDU, as well as the FDP and all of the other major parties, have been flocking to the newly-formed Pirates party, which has obtained the same number of seats as the FDP in Schleswig-Holstein&#8217;s state parliament (9). Next weekend&#8217;s election in Germany&#8217;s most populous state of North-Rhine Westphalia will be a crucial indication for future coalition politics in Germany, in which the opposition SPD and Green party will be looking to secure a majority.</p>
<p><strong>Putin&#8217;s Inauguration Overshadowed By Violent Protests</strong></p>
<p>Meanwhile in Russia, Vladimir Putin was inaugurated as president for a third term after four years in which he completed a swap with Medvedev, who today, was sworn in (once more) as Russia’s prime minister. The lavish inauguration, which among other guests featured the former Italian prime minister, Silvio Berlusconi, and former German chancellor, Gerhard Schroder, took place against the backdrop of violent clashes between protestors and police in Moscow.</p>
<p>During his acceptance speech, Putin spoke of ‘national unity’ and how Russia was entering a new stage of national development. Shortly after the speech, the new (old) president signed a flurry of decrees, laying out ambitious economic goals for his government, such as raising labour productivity by 50%, increasing investment to 25% of GDP by 2015 as well as increasing Russia’s ranking in the World Bank’s Doing Business index to 50<sup>th</sup> from 120<sup>th</sup> at present. <em></em></p>
<div style="display: none;">when to have another babycan you get pregnant right after having a baby <a href="http://beachplastic.com/">How get pregnant</a> facts about having a babyhow to have a baby</div>
]]></content:encoded>
			<wfw:commentRss>http://www.riskwatchdog.com/2012/05/08/europes-big-politics-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
